Esso logo

Esso

Winchester Road, FAIR OAK, EASTLEIGH, SO50 7HD

Current Fuel Prices
Petrol (E10)
137.9p 🔺 +0.5p
UK average: 137.4p
Super Unleaded (E5)
152.9p 🔺 +0.3p
UK average: 152.6p
Diesel (B7)
146.9p 🔺 +0.1p
UK average: 146.8p
Super Diesel (SDV)
160.9p 🔻 -3.3p
UK average: 164.2p
Prices updated 8 hours ago by Esso Tesco Alliance - 02/12/2025 00:05:08

Fuel Price Summary

Petrol (E10) is in line with the national average, priced at 137.9p. Super Unleaded (E5) is in line with the national average, priced at 152.9p. Diesel (B7) is in line with the national average, priced at 146.9p. Super Diesel (SDV) at Esso Winchester Road, FAIR OAK, EASTLEIGH is cheaper than the UK average – currently priced at 160.9p compared to the national average of 164.2p. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near Eastleigh Town Centre (SO50)? Use our interactive Live Petrol Map to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near SO50 or explore more fuel options in Eastleigh.

Station Location
Street View
Price History
Date Petrol (E10) Super Unleaded (E5) Diesel (B7) Super Diesel (SDV)
2025-04-09 133.9p 147.9p 140.9p 154.9p
2025-04-09 133.9p 147.9p 140.9p 154.9p
2025-04-09 133.9p 147.9p 140.9p 154.9p
2025-04-09 133.9p 147.9p 140.9p 154.9p
2025-04-09 133.9p 147.9p 140.9p 154.9p
2025-04-09 133.9p 147.9p 140.9p 154.9p
2025-04-09 133.9p 147.9p 140.9p 154.9p
2025-04-11 133.9p 147.9p 139.9p 153.9p
17/04/2025 00:05:11 133.9p 147.9p 138.9p 152.9p
18/04/2025 00:05:11 132.9p 146.9p 138.9p 152.9p
19/04/2025 00:05:11 132.9p 146.9p 138.9p 152.9p
20/04/2025 00:05:11 132.9p 146.9p 138.9p 152.9p
21/04/2025 00:05:08 132.9p 146.9p 138.9p 152.9p
22/04/2025 00:05:11 132.9p 146.9p 138.9p 152.9p
23/04/2025 00:05:11 132.9p 146.9p 136.9p 150.9p
24/04/2025 00:05:10 132.9p 146.9p 136.9p 150.9p
25/04/2025 00:05:11 132.9p 146.9p 136.9p 150.9p
27/04/2025 00:05:11 132.9p 146.9p 136.9p 150.9p
29/04/2025 00:05:11 132.9p 146.9p 136.9p 150.9p
02/05/2025 00:05:10 132.9p 146.9p 136.9p 150.9p
03/05/2025 00:05:11 132.9p 146.9p 136.9p 150.9p
07/05/2025 00:05:09 130.9p 144.9p 136.9p 150.9p
08/05/2025 00:05:12 131.9p 145.9p 136.9p 150.9p
15/05/2025 00:05:09 130.9p 144.9p 135.9p 149.9p
16/05/2025 00:05:09 130.9p 144.9p 135.9p 149.9p
21/05/2025 00:05:09 130.9p 144.9p 134.9p 148.9p
22/05/2025 00:05:09 128.9p 142.9p 134.9p 148.9p
02/06/2025 00:05:03 128.9p 142.9p 134.9p 148.9p
07/06/2025 00:05:04 128.9p 142.9p 134.9p 148.9p
08/06/2025 00:05:04 128.9p 142.9p 134.9p 148.9p
09/06/2025 00:05:04 128.9p 142.9p 134.9p 148.9p
10/06/2025 00:05:04 128.9p 142.9p 134.9p 148.9p
12/06/2025 00:05:04 128.9p 142.9p 134.9p 148.9p
13/06/2025 00:05:04 128.9p 142.9p 134.9p 148.9p
16/06/2025 00:05:04 128.9p 142.9p 134.9p 148.9p
17/06/2025 00:05:04 130.9p 144.9p 135.9p 149.9p
18/06/2025 00:05:05 130.9p 144.9p 136.9p 150.9p
20/06/2025 00:05:04 130.9p 144.9p 136.9p 150.9p
21/06/2025 00:05:04 130.9p 144.9p 136.9p 150.9p
24/06/2025 00:05:05 130.9p 144.9p 136.9p 150.9p
25/06/2025 00:05:04 130.9p 144.9p 136.9p 150.9p
26/06/2025 00:05:05 130.9p 144.9p 136.9p 150.9p
27/06/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
28/06/2025 00:05:05 132.9p 146.9p 139.9p 153.9p
01/07/2025 00:05:04 132.9p 146.9p 139.9p 153.9p
02/07/2025 00:05:04 133.9p 147.9p 141.9p 155.9p
03/07/2025 00:05:04 133.9p 147.9p 139.9p 153.9p
04/07/2025 00:05:04 132.9p 146.9p 139.9p 153.9p
09/07/2025 00:05:05 132.9p 146.9p 138.9p 152.9p
10/07/2025 00:05:05 132.9p 146.9p 138.9p 152.9p
20/07/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
22/07/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
26/07/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
27/07/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
28/07/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
29/07/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
01/08/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
03/08/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
04/08/2025 00:05:04 138.9p 152.9p
07/08/2025 00:05:04 133.9p 148.9p 139.9p 153.9p
09/08/2025 00:05:04 133.9p 148.9p 139.9p 153.9p
12/08/2025 00:05:05 133.9p 148.9p 139.9p 153.9p
15/08/2025 00:05:05 133.9p 148.9p 139.9p 153.9p
17/08/2025 00:05:05 133.9p 148.9p 139.9p 153.9p
18/08/2025 00:05:06 133.9p 148.9p 139.9p 153.9p
19/08/2025 00:05:05 133.9p 148.9p 139.9p 153.9p
22/08/2025 00:05:05 133.9p 148.9p 139.9p 153.9p
23/08/2025 00:05:07 132.9p 147.9p 139.9p 153.9p
29/08/2025 00:05:06 134.9p 149.9p 141.9p 155.9p
30/08/2025 00:05:05 134.9p 149.9p 141.9p 155.9p
29/08/2025 00:05:06 134.9p 149.9p 141.9p 155.9p
30/08/2025 00:05:05 134.9p 149.9p 141.9p 155.9p
02/09/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
03/09/2025 00:05:06 135.9p 150.9p 141.9p 155.9p
04/09/2025 00:05:06 134.9p 149.9p 141.9p 155.9p
09/09/2025 00:05:06 134.9p 149.9p 141.9p 155.9p
21/09/2025 00:05:07 134.9p 149.9p 141.9p 155.9p
25/09/2025 00:05:08 134.9p 149.9p 141.9p 155.9p
27/09/2025 00:05:07 134.9p 149.9p 141.9p 155.9p
29/09/2025 00:05:07 134.9p 149.9p 141.9p 155.9p
30/09/2025 00:05:06 135.9p 150.9p 141.9p 155.9p
01/10/2025 00:05:07 135.9p 150.9p 141.9p 155.9p
02/10/2025 00:05:06 135.9p 150.9p 141.9p 155.9p
03/10/2025 00:05:06 135.9p 150.9p 141.9p 155.9p
04/10/2025 00:05:07 135.9p 150.9p
07/10/2025 00:05:08 135.9p 150.9p
11/10/2025 00:05:05 135.9p 150.9p 142.9p 156.9p
12/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
13/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
14/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
15/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
16/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
18/10/2025 00:05:07 135.9p 150.9p 142.9p 156.9p
20/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
26/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
25/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
26/10/2025 00:05:06 135.9p 150.9p 142.9p 156.9p
27/10/2025 23:05:06 135.9p 150.9p 142.9p 156.9p
29/10/2025 23:05:07 135.9p 150.9p 142.9p 156.9p
30/10/2025 23:05:08 142.9p 156.9p
12/11/2025 00:05:05 143.9p 157.9p
20/11/2025 00:05:07 136.9p 151.9p 143.9p 157.9p
21/11/2025 00:05:06 136.9p 151.9p 144.9p 158.9p
23/11/2025 00:05:11 136.9p 151.9p 144.9p 158.9p
25/11/2025 00:05:07 137.9p 152.9p 144.9p 158.9p
28/11/2025 00:05:06 136.9p 151.9p 145.9p 159.9p
29/11/2025 00:05:08 137.9p 152.9p 145.9p 159.9p
02/12/2025 00:05:08 137.9p 152.9p 146.9p 160.9p
Frequently Asked Questions about Esso in Eastleigh Town Centre

As of 02/12/2025 00:05:08, fuel prices at this station are:
  • Petrol (E10): 137.9p per litre
  • Super Unleaded (E5): 152.9p per litre
  • Diesel (B7): 146.9p per litre
  • Super Diesel (SDV): 160.9p per litre
These rates are updated every 30 minutes.

Petrol (E10) is in line with the national average, priced at 137.9p. Super Unleaded (E5) is in line with the national average, priced at 152.9p. Diesel (B7) is in line with the national average, priced at 146.9p. Super Diesel (SDV) at Esso Winchester Road, FAIR OAK, EASTLEIGH is cheaper than the UK average – currently priced at 160.9p compared to the national average of 164.2p. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 8 hours ago (02/12/2025 00:05:08), based on data from Esso Tesco Alliance. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to Esso at Winchester Road, FAIR OAK, EASTLEIGH, SO50 7HD using:

Yes, you can view all stations near SO50 or use our live fuel map to find cheaper petrol or diesel options nearby.