Esso logo

Esso

Valley Road, NOTTINGHAM, NG5 1JJ

Current Fuel Prices
Petrol (E10)
132.9p 🔻 -3.0p
UK average: 135.9p
Super Unleaded (E5)
147.9p 🔻 -4.0p
UK average: 151.9p
Diesel (B7)
142.9p 🔻 -2.0p
UK average: 144.9p
Super Diesel (SDV)
156.9p 🔻 -6.5p
UK average: 163.4p
Prices updated 1 day ago by Esso Tesco Alliance - 24/12/2025 00:05:15

Fuel Price Summary

Petrol (E10) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 132.9p compared to the national average of 135.9p. Super Unleaded (E5) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 147.9p compared to the national average of 151.9p. Diesel (B7) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 142.9p compared to the national average of 144.9p. Super Diesel (SDV) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 156.9p compared to the national average of 163.4p. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park (NG5)? Use our interactive Super Diesel Locator to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near NG5 or explore more fuel options in Nottingham.

Station Location
Street View
Price History
Date Petrol (E10) Super Unleaded (E5) Diesel (B7) Super Diesel (SDV)
2025-04-09 131.9p 145.9p 137.9p 151.9p
2025-04-09 131.9p 145.9p 137.9p 151.9p
2025-04-09 131.9p 145.9p 137.9p 151.9p
2025-04-09 131.9p 145.9p 137.9p 151.9p
2025-04-09 131.9p 145.9p 137.9p 151.9p
2025-04-09 131.9p 145.9p 137.9p 151.9p
2025-04-09 131.9p 145.9p 137.9p 151.9p
2025-04-11 131.9p 145.9p 137.9p 151.9p
17/04/2025 00:05:11 131.9p 145.9p 136.9p 150.9p
18/04/2025 00:05:11 131.9p 145.9p 137.9p 151.9p
19/04/2025 00:05:11 131.9p 145.9p 137.9p 151.9p
21/04/2025 00:05:08 131.9p 145.9p 137.9p 151.9p
23/04/2025 00:05:11 131.9p 145.9p 135.9p 149.9p
24/04/2025 00:05:10 131.9p 145.9p 137.9p 151.9p
25/04/2025 00:05:11 131.9p 145.9p 137.9p 151.9p
26/04/2025 00:05:10 130.9p 144.9p 137.9p 151.9p
27/04/2025 00:05:11 130.9p 144.9p 137.9p 151.9p
29/04/2025 00:05:11 130.9p 144.9p 136.9p 150.9p
30/04/2025 00:05:10 130.9p 144.9p 136.9p 150.9p
03/05/2025 00:05:11 129.9p 143.9p 136.9p 150.9p
07/05/2025 00:05:09 129.9p 143.9p 134.9p 148.9p
08/05/2025 00:05:12 129.9p 143.9p 136.9p 150.9p
13/05/2025 00:05:13 128.9p 142.9p 135.9p 149.9p
14/05/2025 00:05:11 129.9p 143.9p 135.9p 149.9p
15/05/2025 00:05:09 129.9p 143.9p 135.9p 149.9p
17/05/2025 00:05:09 128.9p 142.9p 135.9p 149.9p
19/05/2025 00:05:10 128.9p 142.9p 135.9p 149.9p
20/05/2025 00:05:09 128.9p 142.9p 135.9p 149.9p
21/05/2025 00:05:09 127.9p 141.9p 135.9p 149.9p
23/05/2025 00:05:09 128.9p 142.9p 135.9p 149.9p
29/05/2025 00:05:08 128.9p 142.9p 134.9p 148.9p
30/05/2025 00:05:05 128.9p 142.9p 135.9p 149.9p
07/06/2025 00:05:04 128.9p 142.9p 135.9p 149.9p
08/06/2025 00:05:04 128.9p 142.9p 135.9p 149.9p
09/06/2025 00:05:04 128.9p 142.9p 135.9p 149.9p
10/06/2025 00:05:04 127.9p 141.9p 135.9p 149.9p
11/06/2025 00:05:04 128.9p 142.9p 135.9p 149.9p
13/06/2025 00:05:04 128.9p 142.9p 135.9p 149.9p
17/06/2025 00:05:04 127.9p 141.9p 135.9p 149.9p
20/06/2025 00:05:04 128.9p 142.9p 135.9p 149.9p
25/06/2025 00:05:04 129.9p 143.9p 136.9p 150.9p
26/06/2025 00:05:05 129.9p 143.9p 136.9p 150.9p
01/07/2025 00:05:04 127.9p 141.9p 134.9p 148.9p
02/07/2025 00:05:04 127.9p 141.9p 135.9p 149.9p
04/07/2025 00:05:04 128.9p 142.9p 135.9p 149.9p
10/07/2025 00:05:05 128.9p 142.9p 135.9p 149.9p
11/07/2025 00:05:04 129.9p 144.9p 136.9p 150.9p
21/07/2025 00:05:04 129.9p 144.9p 136.9p 150.9p
25/07/2025 00:05:04 129.9p 144.9p 137.9p 151.9p
27/07/2025 00:05:04 129.9p 144.9p 137.9p 151.9p
03/08/2025 00:05:04 129.9p 144.9p 137.9p 151.9p
04/08/2025 00:05:04 129.9p 144.9p 137.9p 151.9p
05/08/2025 00:05:04 129.9p 144.9p 137.9p 151.9p
08/08/2025 00:05:04 129.9p 144.9p 137.9p 151.9p
09/08/2025 00:05:04 130.9p 145.9p 138.9p 152.9p
16/08/2025 00:05:06 130.9p 145.9p 138.9p 152.9p
18/08/2025 00:05:06 130.9p 145.9p 138.9p 152.9p
22/08/2025 00:05:05 130.9p 145.9p 138.9p 152.9p
24/08/2025 00:05:07 130.9p 145.9p 138.9p 152.9p
27/08/2025 00:05:06 130.9p 145.9p 138.9p 152.9p
29/08/2025 00:05:06 130.9p 145.9p 137.9p 151.9p
31/08/2025 00:05:06 130.9p 145.9p 137.9p 151.9p
02/09/2025 00:05:06 130.9p 145.9p 137.9p 151.9p
05/09/2025 00:05:08 130.9p 145.9p 137.9p 151.9p
07/09/2025 00:05:09 130.9p 145.9p 137.9p 151.9p
09/09/2025 00:05:06 137.9p 151.9p
26/09/2025 00:05:07 137.9p 151.9p
07/10/2025 00:05:08 138.9p 152.9p
13/10/2025 00:05:06 138.9p 152.9p
22/10/2025 00:05:07 138.9p 152.9p
26/10/2025 23:05:06 138.9p 152.9p
31/10/2025 23:05:06 138.9p 152.9p
14/11/2025 00:05:07 131.9p 146.9p 139.9p 153.9p
20/11/2025 00:05:07 131.9p 146.9p 141.9p 155.9p
21/11/2025 00:05:06 131.9p 146.9p 141.9p 155.9p
22/11/2025 00:05:10 131.9p 146.9p 141.9p 155.9p
25/11/2025 00:05:07 131.9p 146.9p 141.9p 155.9p
28/11/2025 00:05:06 132.9p 147.9p 142.9p 156.9p
11/12/2025 00:05:17 133.9p 148.9p 143.9p 157.9p
19/12/2025 00:05:16 133.9p 148.9p 143.9p 157.9p
21/12/2025 00:05:09 133.9p 148.9p 143.9p 157.9p
24/12/2025 00:05:15 132.9p 147.9p 142.9p 156.9p
Frequently Asked Questions about Esso in Sherwood, Arnold, Bestwood, Carrington, Top Valley, Rise Park

As of 24/12/2025 00:05:15, fuel prices at this station are:
  • Petrol (E10): 132.9p per litre
  • Super Unleaded (E5): 147.9p per litre
  • Diesel (B7): 142.9p per litre
  • Super Diesel (SDV): 156.9p per litre
These rates are updated every 30 minutes.

Petrol (E10) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 132.9p compared to the national average of 135.9p. Super Unleaded (E5) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 147.9p compared to the national average of 151.9p. Diesel (B7) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 142.9p compared to the national average of 144.9p. Super Diesel (SDV) at Esso Valley Road, NOTTINGHAM is cheaper than the UK average – currently priced at 156.9p compared to the national average of 163.4p. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 1 day ago (24/12/2025 00:05:15), based on data from Esso Tesco Alliance. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to Esso at Valley Road, NOTTINGHAM, NG5 1JJ using:

Yes, you can view all stations near NG5 or use our live fuel map to find cheaper petrol or diesel options nearby.