Esso logo

Esso

TULSE HILL, BRIXTON, LONDON, SW2 3UJ

Current Fuel Prices
Petrol (E10)
133.9p 🔻 -1.4p
UK average: 135.3p
Super Unleaded (E5)
148.9p 🔻 -1.7p
UK average: 150.6p
Diesel (B7)
144.9p 🔺 +1.8p
UK average: 143.1p
Super Diesel (SDV)
158.9p 🔻 -3.1p
UK average: 162.0p
Prices updated 8 hours ago by Esso Tesco Alliance - 07/08/2025 00:05:04

Fuel Price Summary

Petrol (E10) at this station is cheaper than the UK average – currently priced at 133.9p compared to the national average of 135.3p. Super Unleaded (E5) at this station is cheaper than the UK average – currently priced at 148.9p compared to the national average of 150.6p. Diesel (B7) here is slightly above the UK average, with a price of 144.9p compared to 143.1p nationally. Super Diesel (SDV) at this station is cheaper than the UK average – currently priced at 158.9p compared to the national average of 162.0p. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near Brixton, Brixton Hill, Streatham Hill, Tulse Hill, Clapham Park, Balham (SW2)? Use our interactive Unleaded Price Map to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near SW2 or explore more fuel options in Lambeth.

Station Location
Street View
Price History
Date Petrol (E10) Super Unleaded (E5) Diesel (B7) Super Diesel (SDV)
2025-04-09 139.9p 153.9p 145.9p 159.9p
2025-04-09 139.9p 153.9p 145.9p 159.9p
2025-04-09 139.9p 153.9p 145.9p 159.9p
2025-04-09 139.9p 153.9p 145.9p 159.9p
2025-04-09 139.9p 153.9p 145.9p 159.9p
2025-04-09 139.9p 153.9p 145.9p 159.9p
2025-04-09 139.9p 153.9p 145.9p 159.9p
2025-04-11 138.9p 152.9p 145.9p 159.9p
15/04/2025 00:05:11 137.9p 151.9p 144.9p 158.9p
18/04/2025 00:05:11 137.9p 151.9p 143.9p 157.9p
19/04/2025 00:05:11 137.9p 151.9p 143.9p 157.9p
20/04/2025 00:05:11 137.9p 151.9p 143.9p 157.9p
21/04/2025 00:05:08 137.9p 151.9p 143.9p 157.9p
22/04/2025 00:05:11 137.9p 151.9p 143.9p 157.9p
23/04/2025 00:05:11 137.9p 151.9p 142.9p 156.9p
24/04/2025 00:05:10 137.9p 151.9p 143.9p 157.9p
26/04/2025 00:05:10 135.9p 149.9p 143.9p 157.9p
27/04/2025 00:05:11 135.9p 149.9p 143.9p 157.9p
29/04/2025 00:05:11 136.9p 150.9p 142.9p 156.9p
01/05/2025 00:05:12 135.9p 149.9p 142.9p 156.9p
07/05/2025 00:05:09 134.9p 148.9p 141.9p 155.9p
14/05/2025 00:05:11 133.9p 147.9p 140.9p 154.9p
15/05/2025 00:05:09 134.9p 148.9p 141.9p 155.9p
16/05/2025 00:05:09 134.9p 148.9p 141.9p 155.9p
17/05/2025 00:05:09 133.9p 147.9p 141.9p 155.9p
20/05/2025 00:05:09 133.9p 147.9p 140.9p 154.9p
21/05/2025 00:05:09 134.9p 148.9p 140.9p 154.9p
22/05/2025 00:05:09 133.9p 147.9p 140.9p 154.9p
23/05/2025 00:05:09 132.9p 146.9p 139.9p 153.9p
30/05/2025 00:05:05 132.9p 146.9p 138.9p 152.9p
02/06/2025 00:05:03 132.9p 146.9p 138.9p 152.9p
03/06/2025 00:05:04 131.9p 145.9p 138.9p 152.9p
05/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
08/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
09/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
10/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
12/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
13/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
15/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
17/06/2025 00:05:04 131.9p 145.9p 137.9p 151.9p
18/06/2025 00:05:05 130.9p 144.9p 137.9p 151.9p
19/06/2025 00:05:05 131.9p 145.9p 137.9p 151.9p
20/06/2025 00:05:04 131.9p 145.9p 138.9p 152.9p
21/06/2025 00:05:04 131.9p 145.9p 138.9p 152.9p
24/06/2025 00:05:05 131.9p 145.9p 138.9p 152.9p
26/06/2025 00:05:05 132.9p 146.9p 138.9p 152.9p
27/06/2025 00:05:04 132.9p 146.9p 138.9p 152.9p
28/06/2025 00:05:05 132.9p 146.9p 140.9p 154.9p
01/07/2025 00:05:04 134.9p 148.9p 142.9p 156.9p
02/07/2025 00:05:04 133.9p 147.9p 144.9p 158.9p
03/07/2025 00:05:04 134.9p 148.9p 143.9p 157.9p
05/07/2025 00:05:04 133.9p 147.9p 143.9p 157.9p
10/07/2025 00:05:05 133.9p 147.9p 143.9p 157.9p
18/07/2025 00:05:04 133.9p 147.9p 144.9p 158.9p
19/07/2025 00:05:04 134.9p 149.9p 144.9p 158.9p
20/07/2025 00:05:04 134.9p 149.9p 144.9p 158.9p
22/07/2025 00:05:04 134.9p 149.9p 144.9p 158.9p
24/07/2025 00:05:04 133.9p 148.9p 144.9p 158.9p
26/07/2025 00:05:04 134.9p 149.9p 144.9p 158.9p
27/07/2025 00:05:04 134.9p 149.9p 144.9p 158.9p
28/07/2025 00:05:04 134.9p 149.9p 144.9p 158.9p
29/07/2025 00:05:04 133.9p 148.9p 144.9p 158.9p
03/08/2025 00:05:04 133.9p 148.9p 144.9p 158.9p
05/08/2025 00:05:04 134.9p 149.9p 144.9p 158.9p
07/08/2025 00:05:04 133.9p 148.9p 144.9p 158.9p
Frequently Asked Questions about Esso in Brixton, Brixton Hill, Streatham Hill, Tulse Hill, Clapham Park, Balham

As of 07/08/2025 00:05:04, fuel prices at this station are:
  • Petrol (E10): 133.9p per litre
  • Super Unleaded (E5): 148.9p per litre
  • Diesel (B7): 144.9p per litre
  • Super Diesel (SDV): 158.9p per litre
These rates are updated every 30 minutes.

Petrol (E10) at this station is cheaper than the UK average – currently priced at 133.9p compared to the national average of 135.3p. Super Unleaded (E5) at this station is cheaper than the UK average – currently priced at 148.9p compared to the national average of 150.6p. Diesel (B7) here is slightly above the UK average, with a price of 144.9p compared to 143.1p nationally. Super Diesel (SDV) at this station is cheaper than the UK average – currently priced at 158.9p compared to the national average of 162.0p. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 8 hours ago (07/08/2025 00:05:04), based on data from Esso Tesco Alliance. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to Esso at TULSE HILL, BRIXTON, LONDON, SW2 3UJ using:

Yes, you can view all stations near SW2 or use our live fuel map to find cheaper petrol or diesel options nearby.