Esso logo

Esso

Henleaze Road, BRISTOL, BS9 4NB

Current Fuel Prices
Petrol (E10)
130.9p 🔻 -2.5p
UK average: 133.4p
Super Unleaded (E5)
145.9p 🔻 -4.2p
UK average: 150.1p
Diesel (B7)
140.9p 🔻 -1.4p
UK average: 142.3p
Prices updated 5 hours ago by Esso Tesco Alliance - 17/01/2026 00:05:08

Fuel Price Summary

Petrol (E10) at Esso Henleaze Road, BRISTOL is cheaper than the UK average – currently priced at 130.9p compared to the national average of 133.4p. Super Unleaded (E5) at Esso Henleaze Road, BRISTOL is cheaper than the UK average – currently priced at 145.9p compared to the national average of 150.1p. Diesel (B7) at Esso Henleaze Road, BRISTOL is cheaper than the UK average – currently priced at 140.9p compared to the national average of 142.3p. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near Coombe Dingle, Sneyd Park, Stoke Bishop, Westbury on Trym, Henleaze, Bristol (BS9)? Use our interactive Diesel Price Map to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near BS9 or explore more fuel options in Bristol.

Station Location
Street View
Price History
Date Petrol (E10) Super Unleaded (E5) Diesel (B7)
2025-04-09 133.9p 148.9p 140.9p
2025-04-09 133.9p 148.9p 140.9p
2025-04-09 133.9p 148.9p 140.9p
2025-04-09 133.9p 148.9p 140.9p
2025-04-09 133.9p 148.9p 140.9p
2025-04-09 133.9p 148.9p 140.9p
2025-04-09 133.9p 148.9p 140.9p
2025-04-11 133.9p 148.9p 140.9p
19/04/2025 00:05:11 132.9p 147.9p 140.9p
20/04/2025 00:05:11 132.9p 147.9p 140.9p
21/04/2025 00:05:08 132.9p 147.9p 140.9p
22/04/2025 00:05:11 132.9p 147.9p 140.9p
23/04/2025 00:05:11 132.9p 147.9p 139.9p
24/04/2025 00:05:10 132.9p 147.9p 139.9p
26/04/2025 00:05:10 131.9p 146.9p 139.9p
27/04/2025 00:05:11 131.9p 146.9p 139.9p
29/04/2025 00:05:11 131.9p 146.9p 139.9p
07/05/2025 00:05:09 131.9p 146.9p 138.9p
09/05/2025 00:05:11 131.9p 146.9p 138.9p
10/05/2025 00:05:11 131.9p 146.9p 138.9p
13/05/2025 00:05:13 130.9p 145.9p 138.9p
16/05/2025 00:05:09 130.9p 145.9p 138.9p
28/05/2025 00:05:09 130.9p 145.9p 137.9p
30/05/2025 00:05:05 130.9p 145.9p 137.9p
03/06/2025 00:05:04 129.9p 144.9p 137.9p
07/06/2025 00:05:04 129.9p 144.9p 137.9p
08/06/2025 00:05:04 129.9p 144.9p 137.9p
09/06/2025 00:05:04 129.9p 144.9p 137.9p
13/06/2025 00:05:04 129.9p 144.9p 137.9p
15/06/2025 00:05:04 129.9p 144.9p 137.9p
17/06/2025 00:05:04 129.9p 144.9p 137.9p
19/06/2025 00:05:05 129.9p 144.9p 137.9p
20/06/2025 00:05:04 130.9p 145.9p 138.9p
24/06/2025 00:05:05 131.9p 146.9p 139.9p
25/06/2025 00:05:04 131.9p 146.9p 140.9p
26/06/2025 00:05:05 131.9p 146.9p 140.9p
28/06/2025 00:05:05 131.9p 146.9p 139.9p
01/07/2025 00:05:04 131.9p 146.9p 139.9p
03/07/2025 00:05:04 132.9p 147.9p 139.9p
04/07/2025 00:05:04 131.9p 146.9p 139.9p
08/07/2025 00:05:04 132.9p 147.9p 140.9p
10/07/2025 00:05:05 132.9p 147.9p 140.9p
11/07/2025 00:05:04 132.9p 147.9p 141.9p
20/07/2025 00:05:04 132.9p 147.9p 141.9p
22/07/2025 00:05:04 133.9p 148.9p 141.9p
24/07/2025 00:05:04 134.9p 149.9p 142.9p
25/07/2025 00:05:04 134.9p 149.9p 142.9p
26/07/2025 00:05:04 134.9p 149.9p 142.9p
28/07/2025 00:05:04 134.9p 149.9p 142.9p
29/07/2025 00:05:04 134.9p 149.9p 142.9p
30/07/2025 00:05:04 134.9p 149.9p 142.9p
01/08/2025 00:05:04 134.9p 149.9p 142.9p
03/08/2025 00:05:04 134.9p 149.9p 142.9p
04/08/2025 00:05:04 134.9p 149.9p 142.9p
07/08/2025 00:05:04 135.9p 150.9p 142.9p
15/08/2025 00:05:05 135.9p 150.9p 142.9p
17/08/2025 00:05:05 135.9p 150.9p 142.9p
18/08/2025 00:05:06 135.9p 150.9p 142.9p
22/08/2025 00:05:05 135.9p 150.9p 142.9p
24/08/2025 00:05:07 135.9p 150.9p
25/08/2025 00:05:08 135.9p 150.9p
26/08/2025 00:05:05 135.9p 150.9p
27/08/2025 00:05:06 133.9p 148.9p 141.9p
01/09/2025 00:05:06 133.9p 148.9p 141.9p
12/09/2025 00:05:07 133.9p 148.9p 141.9p
14/09/2025 00:05:06 133.9p 148.9p 141.9p
20/09/2025 00:05:07 133.9p 148.9p 142.9p
23/09/2025 00:05:07 133.9p 148.9p 142.9p
25/09/2025 00:05:08 133.9p 148.9p 142.9p
27/09/2025 00:05:07 142.9p
02/10/2025 00:05:06 134.9p 149.9p 142.9p
03/10/2025 00:05:06 134.9p 149.9p 142.9p
07/10/2025 00:05:08 134.9p 149.9p 142.9p
10/10/2025 00:05:07 134.9p 149.9p 142.9p
12/10/2025 00:05:06 134.9p 149.9p 142.9p
13/10/2025 00:05:06 134.9p 149.9p 142.9p
14/10/2025 00:05:06 133.9p 148.9p 142.9p
16/10/2025 00:05:06 133.9p 148.9p 142.9p
18/10/2025 00:05:07 133.9p 148.9p 142.9p
20/10/2025 00:05:06 133.9p 148.9p 142.9p
21/10/2025 00:05:08 133.9p 148.9p
23/10/2025 00:05:07 133.9p 148.9p 141.9p
24/10/2025 00:05:06 133.9p 148.9p 141.9p
27/10/2025 23:05:06 133.9p 148.9p 140.9p
29/10/2025 23:05:07 133.9p 148.9p 140.9p
04/11/2025 00:05:07 133.9p 148.9p 141.9p
05/11/2025 00:05:06 133.9p 148.9p 141.9p
11/11/2025 00:05:07 133.9p 148.9p 142.9p
12/11/2025 00:05:05 134.9p 149.9p 142.9p
13/11/2025 00:05:07 134.9p 149.9p 143.9p
14/11/2025 00:05:07 134.9p 149.9p 143.9p
17/11/2025 00:05:06 134.9p 149.9p 143.9p
18/11/2025 00:05:07 134.9p 149.9p 143.9p
19/11/2025 00:05:07 135.9p 150.9p 144.9p
20/11/2025 00:05:07 136.9p 151.9p 144.9p
21/11/2025 00:05:06 136.9p 151.9p 144.9p
22/11/2025 00:05:10 136.9p 151.9p 144.9p
23/11/2025 00:05:11 136.9p 151.9p 144.9p
25/11/2025 00:05:07 136.9p 151.9p 145.9p
28/11/2025 00:05:06 137.9p 152.9p 145.9p
12/12/2025 00:05:07 137.9p 152.9p 144.9p
16/12/2025 00:05:06 136.9p 151.9p 144.9p
17/12/2025 00:05:07 135.9p 150.9p 144.9p
18/12/2025 00:05:08 134.9p 149.9p 144.9p
19/12/2025 00:05:16 134.9p 149.9p 144.9p
21/12/2025 00:05:09 134.9p 149.9p 144.9p
22/12/2025 00:05:07 134.9p 149.9p 144.9p
23/12/2025 00:05:07 134.9p 149.9p 143.9p
24/12/2025 00:05:15 134.9p 149.9p 143.9p
25/12/2025 00:05:06 134.9p 149.9p 143.9p
26/12/2025 00:05:07 134.9p 149.9p 143.9p
27/12/2025 00:05:06 134.9p 149.9p 143.9p
30/12/2025 00:05:07 134.9p 149.9p 143.9p
01/01/2026 00:05:07 133.9p 148.9p 143.9p
02/01/2026 00:05:07 133.9p 148.9p 143.9p
03/01/2026 00:05:09 133.9p 148.9p 142.9p
04/01/2026 00:05:08 133.9p 148.9p 142.9p
06/01/2026 00:05:06 132.9p 147.9p 142.9p
14/01/2026 00:05:06 131.9p 146.9p 141.9p
17/01/2026 00:05:08 130.9p 145.9p 140.9p
Frequently Asked Questions about Esso in Coombe Dingle, Sneyd Park, Stoke Bishop, Westbury on Trym, Henleaze, Bristol

As of 17/01/2026 00:05:08, fuel prices at this station are:
  • Petrol (E10): 130.9p per litre
  • Super Unleaded (E5): 145.9p per litre
  • Diesel (B7): 140.9p per litre
These rates are updated every 30 minutes.

Petrol (E10) at Esso Henleaze Road, BRISTOL is cheaper than the UK average – currently priced at 130.9p compared to the national average of 133.4p. Super Unleaded (E5) at Esso Henleaze Road, BRISTOL is cheaper than the UK average – currently priced at 145.9p compared to the national average of 150.1p. Diesel (B7) at Esso Henleaze Road, BRISTOL is cheaper than the UK average – currently priced at 140.9p compared to the national average of 142.3p. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 5 hours ago (17/01/2026 00:05:08), based on data from Esso Tesco Alliance. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to Esso at Henleaze Road, BRISTOL, BS9 4NB using:

Yes, you can view all stations near BS9 or use our live fuel map to find cheaper petrol or diesel options nearby.