Esso logo

Esso

EAST BARNET ROAD, EAST BARNET, EN4 8RD

Current Fuel Prices
Petrol (E10)
133.9p 🔻 -2.5p
UK average: 136.4p
Super Unleaded (E5)
148.9p 🔻 -3.2p
UK average: 152.1p
Diesel (B7)
142.9p 🔻 -2.5p
UK average: 145.4p
Prices updated 21 hours ago by Esso Tesco Alliance - 22/12/2025 00:05:07

Fuel Price Summary

Petrol (E10) at Esso EAST BARNET ROAD, EAST BARNET is cheaper than the UK average – currently priced at 133.9p compared to the national average of 136.4p. Super Unleaded (E5) at Esso EAST BARNET ROAD, EAST BARNET is cheaper than the UK average – currently priced at 148.9p compared to the national average of 152.1p. Diesel (B7) at Esso EAST BARNET ROAD, EAST BARNET is cheaper than the UK average – currently priced at 142.9p compared to the national average of 145.4p. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near Hadley Wood, Cockfosters, East Barnet, New Barnet (EN4)? Use our interactive Live Petrol Map to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near EN4 or explore more fuel options in Enfield.

Station Location
Street View
Price History
Date Petrol (E10) Super Unleaded (E5) Diesel (B7)
2025-04-09 134.9p 148.9p 141.9p
2025-04-09 134.9p 148.9p 141.9p
2025-04-09 134.9p 148.9p 141.9p
2025-04-09 134.9p 148.9p 141.9p
2025-04-09 134.9p 148.9p 141.9p
2025-04-09 134.9p 148.9p 141.9p
2025-04-09 134.9p 148.9p 141.9p
2025-04-11 134.9p 148.9p 141.9p
15/04/2025 00:05:11 133.9p 147.9p 141.9p
16/04/2025 00:05:10 133.9p 147.9p 140.9p
19/04/2025 00:05:11 133.9p 147.9p 140.9p
22/04/2025 00:05:11 133.9p 147.9p 140.9p
23/04/2025 00:05:11 132.9p 146.9p 139.9p
24/04/2025 00:05:10 132.9p 146.9p 139.9p
25/04/2025 00:05:11 132.9p 146.9p 140.9p
26/04/2025 00:05:10 132.9p 146.9p 139.9p
27/04/2025 00:05:11 132.9p 146.9p 139.9p
29/04/2025 00:05:11 131.9p 145.9p 140.9p
30/04/2025 00:05:10 131.9p 145.9p 138.9p
04/05/2025 00:05:08 131.9p 145.9p 138.9p
07/05/2025 00:05:09 130.9p 144.9p 137.9p
08/05/2025 00:05:12 131.9p 145.9p 137.9p
09/05/2025 00:05:11 130.9p 144.9p 137.9p
13/05/2025 00:05:13 130.9p 144.9p 136.9p
19/05/2025 00:05:10 130.9p 144.9p 136.9p
20/05/2025 00:05:09 130.9p 144.9p 135.9p
23/05/2025 00:05:09 130.9p 144.9p 135.9p
09/06/2025 00:05:04 135.9p
20/06/2025 00:05:04 131.9p 145.9p 136.9p
24/06/2025 00:05:05 131.9p 145.9p 138.9p
25/06/2025 00:05:04 131.9p 145.9p 139.9p
26/06/2025 00:05:05 132.9p 146.9p 140.9p
10/07/2025 00:05:05 132.9p 146.9p 140.9p
19/07/2025 00:05:04 132.9p 146.9p 141.9p
21/07/2025 00:05:04 132.9p 146.9p 141.9p
25/07/2025 00:05:04 132.9p 146.9p 141.9p
27/07/2025 00:05:04 141.9p
29/07/2025 00:05:04 142.9p
27/08/2025 00:05:06 141.9p
29/08/2025 00:05:06 140.9p
23/09/2025 00:05:07 133.9p 148.9p 141.9p
26/09/2025 00:05:07 133.9p 148.9p 141.9p
29/09/2025 00:05:07 133.9p 148.9p 141.9p
30/09/2025 00:05:06 133.9p 148.9p 141.9p
01/10/2025 00:05:07 133.9p 148.9p 142.9p
04/10/2025 00:05:07 133.9p 148.9p 142.9p
13/10/2025 00:05:06 133.9p 148.9p 142.9p
18/10/2025 00:05:07 133.9p 148.9p 141.9p
21/10/2025 00:05:08 133.9p 148.9p 141.9p
22/10/2025 00:05:07 133.9p 148.9p 141.9p
23/10/2025 00:05:07 132.9p 147.9p 141.9p
24/10/2025 00:05:06 132.9p 147.9p 141.9p
25/10/2025 00:05:06 132.9p 147.9p 140.9p
27/10/2025 23:05:06 132.9p 147.9p 141.9p
29/10/2025 23:05:07 132.9p 147.9p 141.9p
03/11/2025 00:05:07 132.9p 147.9p 141.9p
04/11/2025 00:05:07 132.9p 147.9p 141.9p
11/11/2025 00:05:07 132.9p 147.9p 141.9p
12/11/2025 00:05:05 132.9p 147.9p 141.9p
16/11/2025 00:05:17 132.9p 147.9p 141.9p
18/11/2025 00:05:07 132.9p 147.9p 141.9p
19/11/2025 00:05:07 132.9p 147.9p 141.9p
21/11/2025 00:05:06 132.9p 147.9p 142.9p
22/11/2025 00:05:10 132.9p 147.9p 142.9p
23/11/2025 00:05:11 142.9p
25/11/2025 00:05:07 143.9p
28/11/2025 00:05:06 133.9p 148.9p 144.9p
16/12/2025 00:05:06 133.9p 148.9p 143.9p
18/12/2025 00:05:08 133.9p 148.9p 142.9p
19/12/2025 00:05:16 133.9p 148.9p 142.9p
21/12/2025 00:05:09 133.9p 148.9p 142.9p
Frequently Asked Questions about Esso in Hadley Wood, Cockfosters, East Barnet, New Barnet

As of 22/12/2025 00:05:07, fuel prices at this station are:
  • Petrol (E10): 133.9p per litre
  • Super Unleaded (E5): 148.9p per litre
  • Diesel (B7): 142.9p per litre
These rates are updated every 30 minutes.

Petrol (E10) at Esso EAST BARNET ROAD, EAST BARNET is cheaper than the UK average – currently priced at 133.9p compared to the national average of 136.4p. Super Unleaded (E5) at Esso EAST BARNET ROAD, EAST BARNET is cheaper than the UK average – currently priced at 148.9p compared to the national average of 152.1p. Diesel (B7) at Esso EAST BARNET ROAD, EAST BARNET is cheaper than the UK average – currently priced at 142.9p compared to the national average of 145.4p. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 21 hours ago (22/12/2025 00:05:07), based on data from Esso Tesco Alliance. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to Esso at EAST BARNET ROAD, EAST BARNET, EN4 8RD using:

Yes, you can view all stations near EN4 or use our live fuel map to find cheaper petrol or diesel options nearby.