Esso logo

Esso

613 BOLTON ROAD, PENDLEBURY, M27 4EJ

Current Fuel Prices
Petrol (E10)
132.9p 🔻 -2.6p
UK average: 135.5p
Super Unleaded (E5)
147.9p 🔻 -3.2p
UK average: 151.1p
Prices updated 1 week ago by Esso Tesco Alliance - 29/10/2025 23:05:07

Fuel Price Summary

Petrol (E10) at Esso 613 BOLTON ROAD, PENDLEBURY is cheaper than the UK average – currently priced at 132.9p compared to the national average of 135.5p. Super Unleaded (E5) at Esso 613 BOLTON ROAD, PENDLEBURY is cheaper than the UK average – currently priced at 147.9p compared to the national average of 151.1p. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near Swinton, Clifton, Pendlebury, Wardley, Agecroft (M27)? Use our interactive Live Petrol Map to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near M27 or explore more fuel options in Salford.

Station Location
Street View
Price History
Date Petrol (E10) Super Unleaded (E5) Diesel (B7)
2025-04-09 133.9p 147.9p 140.9p
2025-04-09 133.9p 147.9p 140.9p
2025-04-09 133.9p 147.9p 140.9p
2025-04-09 133.9p 147.9p 140.9p
2025-04-09 133.9p 147.9p 140.9p
2025-04-09 133.9p 147.9p 140.9p
2025-04-09 133.9p 147.9p 140.9p
2025-04-11 133.9p 147.9p 140.9p
17/04/2025 00:05:11 133.9p 147.9p 139.9p
21/04/2025 00:05:08 133.9p 147.9p 139.9p
24/04/2025 00:05:10 133.9p 147.9p 140.9p
25/04/2025 00:05:11 139.9p
26/04/2025 00:05:10 132.9p 146.9p 139.9p
27/04/2025 00:05:11 132.9p 146.9p 139.9p
29/04/2025 00:05:11 132.9p 146.9p 139.9p
03/05/2025 00:05:11 132.9p 146.9p 139.9p
07/05/2025 00:05:09 130.9p 144.9p 137.9p
10/05/2025 00:05:11 130.9p 144.9p 136.9p
13/05/2025 00:05:13 129.9p 143.9p 136.9p
21/05/2025 00:05:09 129.9p 143.9p 135.9p
30/05/2025 00:05:05 129.9p 143.9p 135.9p
02/06/2025 00:05:03 129.9p 143.9p 135.9p
05/06/2025 00:05:04 129.9p 143.9p 135.9p
08/06/2025 00:05:04 129.9p 143.9p 135.9p
09/06/2025 00:05:04 129.9p 143.9p 135.9p
12/06/2025 00:05:04 128.9p 142.9p 135.9p
13/06/2025 00:05:04 128.9p 142.9p 134.9p
14/06/2025 00:05:04 128.9p 142.9p 133.9p
17/06/2025 00:05:04 128.9p 142.9p 134.9p
19/06/2025 00:05:05 129.9p 143.9p 134.9p
20/06/2025 00:05:04 129.9p 143.9p 134.9p
21/06/2025 00:05:04 129.9p 143.9p 134.9p
24/06/2025 00:05:05 130.9p 144.9p 135.9p
25/06/2025 00:05:04 131.9p 145.9p 137.9p
26/06/2025 00:05:05 131.9p 145.9p 138.9p
27/06/2025 00:05:04 132.9p 146.9p 138.9p
02/07/2025 00:05:04 130.9p 144.9p 138.9p
04/07/2025 00:05:04 130.9p 144.9p 138.9p
05/07/2025 00:05:04 130.9p 144.9p 138.9p
06/07/2025 00:05:05 130.9p 144.9p 138.9p
08/07/2025 00:05:04 130.9p 144.9p 139.9p
11/07/2025 00:05:04 130.9p 144.9p 139.9p
12/07/2025 00:05:04 130.9p 144.9p 139.9p
18/07/2025 00:05:04 130.9p 144.9p 139.9p
20/07/2025 00:05:04 130.9p 144.9p 139.9p
25/07/2025 00:05:04 130.9p 144.9p 139.9p
02/08/2025 00:05:04 139.9p
08/08/2025 00:05:04 131.9p 146.9p
11/08/2025 00:05:08 131.9p 146.9p
14/08/2025 00:05:06 131.9p 146.9p
15/08/2025 00:05:05 131.9p 146.9p
16/08/2025 00:05:06 133.9p 148.9p 140.9p
17/08/2025 00:05:05 133.9p 148.9p 140.9p
18/08/2025 00:05:06 133.9p 148.9p 140.9p
19/08/2025 00:05:05 131.9p 146.9p 139.9p
21/08/2025 00:05:05 131.9p 146.9p 139.9p
22/08/2025 00:05:05 130.9p 145.9p 139.9p
25/08/2025 00:05:08 130.9p 145.9p 139.9p
27/08/2025 00:05:06 130.9p 145.9p 139.9p
29/08/2025 00:05:06 130.9p 145.9p 139.9p
30/08/2025 00:05:05 130.9p 145.9p 139.9p
29/08/2025 00:05:06 130.9p 145.9p 139.9p
30/08/2025 00:05:05 130.9p 145.9p 139.9p
02/09/2025 00:05:06 129.9p 144.9p 138.9p
03/09/2025 00:05:06 129.9p 144.9p 138.9p
07/09/2025 00:05:09 129.9p 144.9p 138.9p
09/09/2025 00:05:06 131.9p 146.9p 139.9p
17/09/2025 00:05:09 131.9p 146.9p 139.9p
19/09/2025 00:05:07 131.9p 146.9p 140.9p
25/09/2025 00:05:08 131.9p 146.9p 140.9p
29/09/2025 00:05:07 131.9p 146.9p 140.9p
30/09/2025 00:05:06 132.9p 147.9p 140.9p
03/10/2025 00:05:06 132.9p 147.9p 140.9p
05/10/2025 00:05:06 132.9p 147.9p 140.9p
11/10/2025 00:05:05 132.9p 147.9p 140.9p
15/10/2025 00:05:06 132.9p 147.9p 140.9p
18/10/2025 00:05:07 132.9p 147.9p 140.9p
20/10/2025 00:05:06 132.9p 147.9p
22/10/2025 00:05:07 132.9p 147.9p
23/10/2025 00:05:07 132.9p 147.9p
24/10/2025 00:05:06 132.9p 147.9p
26/10/2025 23:05:06 132.9p 147.9p
27/10/2025 23:05:06 132.9p 147.9p
29/10/2025 23:05:07 132.9p 147.9p
Frequently Asked Questions about Esso in Swinton, Clifton, Pendlebury, Wardley, Agecroft

As of 29/10/2025 23:05:07, fuel prices at this station are:
  • Petrol (E10): 132.9p per litre
  • Super Unleaded (E5): 147.9p per litre
These rates are updated every 30 minutes.

Petrol (E10) at Esso 613 BOLTON ROAD, PENDLEBURY is cheaper than the UK average – currently priced at 132.9p compared to the national average of 135.5p. Super Unleaded (E5) at Esso 613 BOLTON ROAD, PENDLEBURY is cheaper than the UK average – currently priced at 147.9p compared to the national average of 151.1p. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 1 week ago (29/10/2025 23:05:07), based on data from Esso Tesco Alliance. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to Esso at 613 BOLTON ROAD, PENDLEBURY, M27 4EJ using:

Yes, you can view all stations near M27 or use our live fuel map to find cheaper petrol or diesel options nearby.