BP logo

BP

Adams Corner, Oakfield Road, Aylesbury, Buckinghamshire, South East, HP20 1JJ

Current Fuel Prices
Petrol (E10)
133.9p 🔻 -1.6p
UK average: 135.5p
Diesel (B7)
144.9p 🔺 +1.3p
UK average: 143.6p
Prices updated 13 hours ago by Ascona Group - 07/11/2025 11:50:13

Fuel Price Summary

Petrol (E10) at BP Adams Corner, Oakfield Road, Aylesbury, Buckinghamshire, South East is cheaper than the UK average – currently priced at 133.9p compared to the national average of 135.5p. Diesel (B7) here is slightly above the UK average, with a price of 144.9p compared to 143.6p nationally. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near Aylesbury, Aylesbury Town Centre, Broughton, Elmhurst (HP20)? Use our interactive Compare Fuel Prices Map to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near HP20 or explore more fuel options in Aylesbury Vale.

Station Location
Street View
Price History
Date Petrol (E10) Diesel (B7)
2025-04-09 133.9p 142.9p
2025-04-09 133.9p 142.9p
2025-04-09 133.9p 142.9p
2025-04-09 133.9p 142.9p
2025-04-09 133.9p 142.9p
2025-04-09 133.9p 142.9p
2025-04-09 133.9p 142.9p
2025-04-11 132.9p 142.9p
18/04/2025 11:50:17 132.9p 141.9p
19/04/2025 11:50:15 131.9p 141.9p
30/04/2025 11:50:17 131.9p 139.9p
01/05/2025 11:50:14 130.9p 138.9p
03/05/2025 11:50:21 129.9p 138.9p
09/05/2025 11:50:15 129.9p 137.9p
10/05/2025 11:50:12 127.9p 135.9p
18/05/2025 11:50:24 128.9p 136.9p
17/05/2025 11:50:12 127.9p 135.9p
19/05/2025 11:50:22 128.9p 136.9p
20/05/2025 11:50:24 128.9p 137.9p
22/05/2025 11:50:18 128.9p 136.9p
07/06/2025 11:50:18 127.7p 134.7p
14/06/2025 11:50:14 128.7p 134.7p
17/06/2025 11:50:17 129.9p 135.9p
18/06/2025 11:50:13 129.9p 137.9p
20/06/2025 11:50:13 129.9p 138.9p
21/06/2025 11:50:14 129.9p 139.9p
22/06/2025 11:50:14 131.9p 139.9p
24/06/2025 11:50:15 132.9p 141.9p
27/06/2025 11:50:28 133.9p 142.9p
28/06/2025 11:50:13 132.9p 141.9p
01/07/2025 11:50:12 132.9p 142.9p
05/07/2025 11:50:12 133.9p 143.9p
26/07/2025 11:50:15 131.9p 142.9p
30/07/2025 11:50:14 132.9p 143.9p
14/08/2025 11:50:12 132.9p 142.9p
15/08/2025 11:50:20 132.7p 142.7p
18/09/2025 11:50:17 133.7p 142.7p
23/09/2025 11:50:13 133.9p 142.9p
30/09/2025 11:50:11 133.9p 143.9p
28/10/2025 11:51:33 134.9p 144.9p
30/10/2025 11:50:12 133.9p 143.9p
06/11/2025 11:50:18 133.9p 144.9p
Frequently Asked Questions about BP in Aylesbury, Aylesbury Town Centre, Broughton, Elmhurst

As of 07/11/2025 11:50:13, fuel prices at this station are:
  • Petrol (E10): 133.9p per litre
  • Diesel (B7): 144.9p per litre
These rates are updated every 30 minutes.

Petrol (E10) at BP Adams Corner, Oakfield Road, Aylesbury, Buckinghamshire, South East is cheaper than the UK average – currently priced at 133.9p compared to the national average of 135.5p. Diesel (B7) here is slightly above the UK average, with a price of 144.9p compared to 143.6p nationally. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 13 hours ago (07/11/2025 11:50:13), based on data from Ascona Group. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to BP at Adams Corner, Oakfield Road, Aylesbury, Buckinghamshire, South East, HP20 1JJ using:

Yes, you can view all stations near HP20 or use our live fuel map to find cheaper petrol or diesel options nearby.