Asda logo

Asda

West Swindon Shopping Centre, Swindon, SN5 7DL

Current Fuel Prices
Petrol (E10)
133.1p 🔻 -3.3p
UK average: 136.4p
Diesel (B7)
143.6p 🔻 -1.8p
UK average: 145.4p
Super Diesel (SDV)
150.0p 🔻 -13.6p
UK average: 163.6p
Prices updated 9 hours ago by Asda - 22/12/2025 11:00:00

Fuel Price Summary

Petrol (E10) at Asda West Swindon Shopping Centre, Swindon is cheaper than the UK average – currently priced at 133.1p compared to the national average of 136.4p. Diesel (B7) at Asda West Swindon Shopping Centre, Swindon is cheaper than the UK average – currently priced at 143.6p compared to the national average of 145.4p. Super Diesel (SDV) at Asda West Swindon Shopping Centre, Swindon is cheaper than the UK average – currently priced at 150.0p compared to the national average of 163.6p. All prices are updated every 30 minutes from trusted UK fuel retailers.

Plan Your Journey or Compare Nearby

Looking for the cheapest fuel near West Swindon (SN5)? Use our interactive Diesel Price Map to compare live prices at nearby stations and plan your next fill-up with confidence. Whether you're commuting locally or passing through, knowing where to stop can save you money every time you refuel.

You can also view all stations near SN5 or explore more fuel options in Swindon.

Station Location
Street View
Price History
Date Petrol (E10) Diesel (B7) Super Diesel (SDV)
2025-04-09 131.7p 137.7p 150.0p
2025-04-09 131.7p 137.7p 150.0p
2025-04-09 131.7p 137.7p 150.0p
2025-04-09 131.7p 137.7p 150.0p
2025-04-09 131.7p 137.7p 150.0p
2025-04-09 131.7p 137.7p 150.0p
2025-04-09 131.7p 137.7p 150.0p
2025-04-11 131.7p 137.7p 150.0p
28/04/2025 10:17:56 130.7p 136.7p 150.0p
15/05/2025 09:22:22 129.7p 135.7p 150.0p
20/06/2025 11:00:00 129.7p 136.8p 150.0p
21/06/2025 11:00:00 129.7p 137.5p 150.0p
22/06/2025 11:00:00 129.7p 137.7p 150.0p
23/06/2025 11:20:00 129.7p 138.7p 150.0p
24/06/2025 11:00:00 129.7p 141.2p 150.0p
26/06/2025 11:32:00 129.7p 142.6p 150.0p
27/06/2025 11:00:00 129.7p 142.8p 150.0p
30/06/2025 11:00:00 129.7p 143.0p 150.0p
01/07/2025 11:00:00 129.7p 143.3p 150.0p
03/07/2025 11:00:00 129.7p 141.9p 150.0p
03/07/2025 11:00:00 131.0p 141.9p 150.0p
04/07/2025 11:00:00 134.0p 142.0p 150.0p
07/07/2025 11:00:00 137.0p 142.1p 150.0p
08/07/2025 11:00:00 135.4p 142.0p 150.0p
09/07/2025 11:00:00 135.0p 142.1p 150.0p
10/07/2025 13:25:00 134.3p 141.7p 150.0p
11/07/2025 11:00:00 133.8p 141.3p 150.0p
14/07/2025 11:00:00 133.9p 141.5p 150.0p
15/07/2025 11:00:00 134.5p 141.7p 150.0p
16/07/2025 15:00:00 134.5p 142.3p 150.0p
17/07/2025 11:00:00 133.8p 142.3p 150.0p
18/07/2025 13:48:00 134.0p 142.0p 150.0p
21/07/2025 11:00:00 134.6p 142.2p 150.0p
22/07/2025 11:00:00 134.3p 142.6p 150.0p
23/07/2025 11:00:00 134.0p 142.0p 150.0p
24/07/2025 11:00:00 132.1p 141.0p 150.0p
25/07/2025 11:00:00 131.6p 139.9p 150.0p
28/07/2025 11:00:00 130.3p 139.7p 150.0p
29/07/2025 11:00:00 130.6p 140.1p 150.0p
30/07/2025 11:00:00 130.6p 139.8p 150.0p
31/07/2025 11:00:00 130.7p 140.0p 150.0p
01/08/2025 11:00:00 130.2p 140.4p 150.0p
04/08/2025 15:08:00 130.5p 140.4p 150.0p
05/08/2025 11:00:00 130.4p 140.1p 150.0p
08/08/2025 11:00:00 130.9p 140.2p 150.0p
11/08/2025 11:00:00 130.9p 140.6p 150.0p
13/08/2025 12:55:00 130.9p 140.1p 150.0p
15/08/2025 11:58:00 130.1p 140.1p 150.0p
15/08/2025 11:58:00 130.1p 139.9p 150.0p
18/08/2025 11:00:00 130.3p 139.9p 150.0p
19/08/2025 11:00:00 129.6p 139.4p 150.0p
20/08/2025 11:00:00 129.5p 140.1p 150.0p
22/08/2025 11:00:00 129.6p 139.8p 150.0p
26/08/2025 11:00:00 129.8p 140.0p 150.0p
27/08/2025 11:00:00 129.7p 140.4p 150.0p
02/09/2025 11:00:00 128.9p 140.2p 150.0p
03/09/2025 11:00:00 129.0p 140.1p 150.0p
04/09/2025 11:00:00 129.3p 140.2p 150.0p
05/09/2025 11:00:00 129.2p 140.2p 150.0p
05/09/2025 11:00:00 129.2p 140.3p 150.0p
09/09/2025 11:00:00 129.2p 140.6p 150.0p
10/09/2025 11:00:00 128.9p 139.9p 150.0p
11/09/2025 11:00:00 129.2p 140.2p 150.0p
15/09/2025 11:00:00 129.2p 139.9p 150.0p
15/09/2025 11:00:00 129.5p 139.9p 150.0p
16/09/2025 11:00:00 128.9p 140.1p 150.0p
16/09/2025 11:00:00 129.4p 140.1p 150.0p
17/09/2025 10:27:00 129.1p 139.2p 150.0p
18/09/2025 11:00:00 129.4p 139.9p 150.0p
18/09/2025 11:00:00 129.2p 139.5p 150.0p
18/09/2025 11:00:00 129.4p 139.5p 150.0p
19/09/2025 11:00:00 129.1p 139.6p 150.0p
22/09/2025 11:00:00 129.1p 139.8p 150.0p
23/09/2025 11:00:00 130.6p 140.9p 150.0p
25/09/2025 11:00:00 130.6p 141.0p 150.0p
29/09/2025 11:00:00 130.6p 140.7p 150.0p
30/09/2025 11:00:00 129.4p 140.3p 150.0p
30/09/2025 11:00:00 130.5p 139.9p 150.0p
30/09/2025 11:00:00 130.6p 139.9p 150.0p
01/10/2025 10:43:00 130.6p 140.5p 150.0p
01/10/2025 10:43:00 130.6p 140.8p 150.0p
01/10/2025 10:43:00 130.4p 140.8p 150.0p
02/10/2025 11:00:00 130.4p 141.0p 150.0p
02/10/2025 11:00:00 130.4p 141.4p 150.0p
03/10/2025 11:00:00 131.0p 141.4p 150.0p
04/10/2025 11:00:00 131.1p 140.7p 150.0p
04/10/2025 11:00:00 131.1p 140.8p 150.0p
06/10/2025 11:00:00 131.3p 140.8p 150.0p
07/10/2025 11:00:00 131.5p 139.1p 150.0p
07/10/2025 11:00:00 130.3p 140.7p 150.0p
09/10/2025 11:00:00 130.2p 141.7p 150.0p
09/10/2025 11:00:00 130.2p 140.9p 150.0p
09/10/2025 11:00:00 130.7p 140.9p 150.0p
10/10/2025 11:00:00 130.9p 140.6p 150.0p
13/10/2025 11:00:00 131.0p 140.4p 150.0p
14/10/2025 11:00:00 130.7p 140.0p 150.0p
14/10/2025 11:00:00 130.7p 140.3p 150.0p
15/10/2025 10:39:00 130.7p 141.0p 150.0p
15/10/2025 10:39:00 130.7p 140.9p 150.0p
16/10/2025 10:32:00 129.8p 140.7p 150.0p
16/10/2025 10:32:00 130.7p 140.9p 150.0p
17/10/2025 10:31:00 131.1p 140.8p 150.0p
17/10/2025 10:31:00 131.0p 140.3p 150.0p
20/10/2025 11:00:00 131.1p 140.2p 150.0p
20/10/2025 11:00:00 131.1p 141.0p 150.0p
20/10/2025 11:00:00 131.1p 140.1p 150.0p
21/10/2025 11:00:00 131.3p 140.9p 150.0p
22/10/2025 11:00:00 131.2p 139.9p 150.0p
22/10/2025 11:00:00 131.1p 139.9p 150.0p
22/10/2025 11:00:00 131.1p 140.5p 150.0p
24/10/2025 11:00:00 131.3p 140.2p 150.0p
24/10/2025 11:00:00 131.2p 140.1p 150.0p
27/10/2025 11:00:00 131.3p 139.8p 150.0p
28/10/2025 11:00:00 131.2p 138.6p 150.0p
28/10/2025 11:00:00 131.2p 139.8p 150.0p
28/10/2025 11:00:00 131.7p 139.4p 150.0p
29/10/2025 11:00:00 131.5p 140.2p 150.0p
29/10/2025 11:00:00 131.4p 139.7p 150.0p
04/11/2025 11:30:00 132.0p 141.5p 150.0p
04/11/2025 11:30:00 132.0p 140.6p 150.0p
04/11/2025 11:30:00 130.7p 140.7p 150.0p
06/11/2025 11:00:00 130.9p 140.7p 150.0p
06/11/2025 11:00:00 131.0p 140.8p 150.0p
07/11/2025 11:00:00 131.8p 140.4p 150.0p
10/11/2025 17:12:00 131.8p 140.5p 150.0p
11/11/2025 11:00:00 132.6p 142.0p 150.0p
11/11/2025 11:00:00 131.7p 140.2p 150.0p
11/11/2025 11:00:00 131.7p 140.7p 150.0p
12/11/2025 11:00:00 132.9p 141.4p 150.0p
13/11/2025 11:00:00 132.6p 141.2p 150.0p
14/11/2025 09:52:00 133.5p 141.9p 150.0p
14/11/2025 09:52:00 133.3p 141.9p 150.0p
17/11/2025 10:13:00 133.8p 141.9p 150.0p
17/11/2025 10:13:00 134.0p 141.9p 150.0p
18/11/2025 11:00:00 134.0p 142.1p 150.0p
18/11/2025 11:00:00 134.5p 143.1p 150.0p
20/11/2025 11:00:00 134.5p 143.9p 150.0p
20/11/2025 11:00:00 134.4p 143.9p 150.0p
21/11/2025 11:00:00 134.9p 143.9p 150.0p
25/11/2025 11:00:00 134.5p 144.5p 150.0p
25/11/2025 11:00:00 134.8p 144.1p 150.0p
26/11/2025 11:00:00 134.5p 144.0p 150.0p
27/11/2025 14:59:00 133.8p 144.0p 150.0p
28/11/2025 11:00:00 133.9p 143.7p 150.0p
28/11/2025 11:00:00 133.5p 144.0p 150.0p
28/11/2025 11:00:00 133.7p 144.0p 150.0p
01/12/2025 11:00:00 133.8p 144.2p 150.0p
01/12/2025 11:00:00 133.7p 144.2p 150.0p
02/12/2025 11:00:00 133.4p 143.8p 150.0p
02/12/2025 11:00:00 133.5p 144.6p 150.0p
02/12/2025 11:00:00 133.4p 143.6p 150.0p
03/12/2025 11:00:00 133.3p 144.1p 150.0p
03/12/2025 11:00:00 132.7p 143.1p 150.0p
05/12/2025 11:00:00 132.8p 144.2p 150.0p
08/12/2025 11:26:00 132.8p 144.4p 150.0p
09/12/2025 11:00:00 133.0p 144.4p 150.0p
09/12/2025 11:00:00 133.4p 143.8p 150.0p
10/12/2025 11:00:00 132.6p 143.7p 150.0p
10/12/2025 11:00:00 134.2p 143.5p 150.0p
11/12/2025 11:00:00 133.5p 143.2p 150.0p
12/12/2025 11:00:00 132.8p 144.1p 150.0p
12/12/2025 11:00:00 134.5p 144.2p 150.0p
15/12/2025 11:00:00 134.4p 142.8p 150.0p
16/12/2025 12:09:00 134.4p 143.4p 150.0p
16/12/2025 12:09:00 132.8p 143.4p 150.0p
16/12/2025 12:09:00 132.8p 143.9p 150.0p
17/12/2025 11:00:00 132.3p 143.2p 150.0p
17/12/2025 11:00:00 132.3p 142.9p 150.0p
17/12/2025 11:00:00 132.1p 144.1p 150.0p
18/12/2025 11:00:00 132.1p 144.8p 150.0p
19/12/2025 11:00:00 132.6p 144.8p 150.0p
22/12/2025 11:00:00 132.7p 145.1p 150.0p
22/12/2025 11:00:00 133.1p 143.6p 150.0p
Frequently Asked Questions about Asda in West Swindon

As of 22/12/2025 11:00:00, fuel prices at this station are:
  • Petrol (E10): 133.1p per litre
  • Diesel (B7): 143.6p per litre
  • Super Diesel (SDV): 150.0p per litre
These rates are updated every 30 minutes.

Petrol (E10) at Asda West Swindon Shopping Centre, Swindon is cheaper than the UK average – currently priced at 133.1p compared to the national average of 136.4p. Diesel (B7) at Asda West Swindon Shopping Centre, Swindon is cheaper than the UK average – currently priced at 143.6p compared to the national average of 145.4p. Super Diesel (SDV) at Asda West Swindon Shopping Centre, Swindon is cheaper than the UK average – currently priced at 150.0p compared to the national average of 163.6p. All comparisons are based on national UK fuel averages updated daily.

Prices were last updated 9 hours ago (22/12/2025 11:00:00), based on data from Asda. We update this information every 30 minutes to ensure accuracy.

You can easily navigate to Asda at West Swindon Shopping Centre, Swindon, SN5 7DL using:

Yes, you can view all stations near SN5 or use our live fuel map to find cheaper petrol or diesel options nearby.